Accommodation
Baltic Park is in a prime employment location with a modern business park feel which retains the inherent natural character of the surrounding area.
Just as important as the build is the areas around the new buildings; it is a socially responsible development that acts as a landmark whilst integrating itself into its natural setting.
The accommodation briefly comprises the following approximate areas:
| Unit | Size SQ FT | Size SQ MTR |
| A | 5,500 | 511 |
| B | 5,500 | 511 |
| C | 5,400 | 502 |
| D | 3,975 | 369 |
| E | 2,375 | 221 |
| F | 2,375 | 221 |
| G | 3,950 | 367 |
| H | 3,950 | 367 |
| I | 48,500 | 4,506 |
| J | 8,000 | 743 |
| 12 | 7,250 | 674 |
| Total | 96.775 | 8,992 |
Tenure
The units are available by way of new full repairing and insuring leases for a term of years to be agreed.